| Click on weapon name to link to World Guns | BAR | STG 44 | Thompson | MP 40 | Sten | PPSh 41 | M1 Garand | KAR 98 | Lee Enfield | SVT Rifle | Mosin-Nagant | Springfield Sniper | KAR98 Sniper | G 43 Sniper | Colt 45 Pistol | Nagant Pistol | P38 Pistol | Webley Pistol | Hi-Standard Pistol (silenced) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| website for actual weapon information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual Weapon Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Eff. Range (yards) | 500 yds | 300 | 50 | 100 | 440 | 547 | 1000 | 550 | 600 | 750 | 867 | 440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muzzle velocity: ft/sec | 2650 | 2230 | 805 | 805 | 1250 | 1500 | 2800 | 2450 | 2060(Mk1) 2440(Mk3) | 2756 | 2500 | 2700 | 2450 | 2328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caliber | 30.06 | 7.92x33mm | 45ACP | 9x19mm Luger/Para | 9mm | 7.62 | .30 (30-06) | 7.92 | .303 | 7.62 | 7.62 | 30.06 | 7.92 | 7.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate of fire (rounds per minute) | 450/650 selectable | 500 | ~1000 | 500 | 550 | 900 | Semiautomatic | 15 | 15 (Aimed) | 15 (Aimed) | 15(Aimed) | 12 | 15 | 20 to 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clipsize | 20 | 30 | 20 or 30 | 32 | 32 | 35(box) 71(drum) | 8 | 5 | 10 | 10 | 5 | 5 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Scale is set at 0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Weapon Specs | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod | MOHSH Orig. | Hitters Mod | Sitting Duck Mod | Chuckster's Mod |
| DM Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM Bullet Range | 4000 | 4000 | 4000 | 4250 | 4000 | 4000 | 4000 | 3500 | 4000 | 4000 | 4000 | 3000 | 4000 | 4000 | 4000 | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM Bullet Spread | 12 12 52 52 | 10 10 50 50 | 10 10 53 53 | 10 10 90 60 | 10 10 80 80 | 10 10 80 80 | 10 10 53 53 | 4.5 4.5 75 65 | 40 40 50 50 | 40 40 50 50 | 70 70 130 130 | 55 55 95 80 | 38 38 50 50 | 10 10 80 80 | 4 4 65 65 | 59 59 300 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM Fire Spread Mult | 0.35 0.65 160 0.7 | 0.35 0.65 160 0.7 | 0.475 0.5 200 0.8 | 0.4 0.55 190 1.0 | 0.475 0.5 200 0.8 | 0.475 0.5 200 0.8 | 0.475 0.5 200 0.8 | 0.40 0.55 150 0.7 | 0.3 0.6 150 0.25 | 0.3 0.6 150 0.25 | 0.3 0.6 150 0.25 | 0.05 0.35 210 0.25 | 0.3 0.6 150 0.25 | 0.75 0.6 200 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM Bullet Damage | 35 | 35 | 85 | 95 | 35 | 30 | 80 | 60 | 25 | 25 | 70 | 80 | 28 | 48 | 70 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM Fire Delay | 0.12 | 0.12 | 0.0816 | 0.18 | 0.086 | 0.082 | 0.086 | 0.08 | 0.086 | 0.082 | .097 | 0.065 | 0.086 | 0.15 | 1.1 | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM Movement Speed (% of 1.00) | 0.85 | 0.85 | 0.970 | 0.835 | 0.85 | 0.85 | .978 | 0.85 | 0.96 | 92 | .97 | 0.9 | 0.96 | 0.94 | 1.05 | 0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM Secondary Range (Bash) | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM Secondary Damage | 60 | 60 | 60 | 80 | 60 | 60 | 60 | 70 | 60 | 60 | 60 | 70 | 60 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM Clipsize | 20 | 30 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 32 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM Start Ammo | 160 | 160 | 240 | 240 | 150 | 150 | 240 | 180 | 180 | 180 | 210 | 180 | 192 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM Additional Start Ammo (Grenade) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM Additional Start Ammo (Smoke) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM Through Wood | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM Through Metal | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realism Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realism Bullet Range | 4000 | 5500 | 4000 | 4250 | 4000 | 5000 | 4000 | 3500 | 4000 | 5000 | 4000 | 3000 | 4000 | 4000 | 4000 | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realism Bullet Spread | 9 9 50 50 | 10 10 40 40 | 10 10 53 53 | 10 10 90 60 | 8 8 50 50 | 10 10 50 50 | 10 10 53 53 | 4.5 4.5 75 65 | 19 19 50 50 | 30 30 50 50 | 70 70 130 130 | 55 55 95 80 | 20 20 50 50 | 4 4 60 60 | 6 6 75 75 | 35 35 80 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realism Fire Spread Mult | 0.35 0.65 160 0.7 | 0.475 0.5 200 0.8 | 0.475 0.5 200 0.8 | 0.4 0.55 190 1.0 | 0.475 0.5 200 0.8 | 0.475 0.5 200 0.8 | 0.475 0.5 200 0.8 | 0.40 0.55 150 0.7 | 0.3 0.6 150 0.25 | 0.3 0.6 150 0.25 | 0.3 0.6 150 0.25 | 0.05 0.35 210 0.25 | 0.3 0.6 150 0.25 | 0.75 0.6 200 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realism Bullet Damage | 42 | 65 | 85 | 95 | 35 | 75 | 80 | 60 | 30 | 65 | 70 | 80 | 35 | 58 | 100 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realism Fire Delay | 0.12 | 0.080 | 0.0816 | 0.18 | 0.086 | 0.080 | 0.086 | 0.08 | 0.086 | 0.070 | .097 | 0.065 | 0.086 | 0.15 | 1.1 | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realism Movement Speed (% of 1.00) | 0.85 | 0.92 | 0.970 | 0.835 | 0.85 | 0.92 | .978 | 0.85 | 0.96 | 92 | .97 | 0.9 | 0.96 | 0.94 | 0.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realism Secondary Range (Bash) | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realism Secondary Damage | 60 | 60 | 60 | 80 | 60 | 60 | 60 | 70 | 60 | 60 | 60 | 70 | 60 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realism Clipsize | 20 | 30 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 32 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realism Start Ammo | 100 | 300 | 240 | 240 | 100 | 300 | 240 | 180 | 120 | 300 | 210 | 180 | 128 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realism Additional Start Ammo (Grenade) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realism Additional Start Ammo (Smoke) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realism Through Wood | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realism Through Metal | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Kicking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Kicking works based on the assumptions that every weapon has its own tendencies to kick in a particular fashion. In MOH we call them scatter patterns. Currently we have 2 scatter patterns. | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | +------------------------------------------------------- Scatter Pitch Min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | | +----------------------------------------------- Scatter Pitch Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | | | +------------------------------------- Scatter Yaw Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | | | | +-------------------------------- Scatter Yaw Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | | | | | +-------------------------- Recentering speed in degrees / sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | | | | | | +------------------- The Scatter Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "V" - the cone. The longer you shoot the more random your shots will be in the horizontal axis. | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | | | | | | | +------------ The absolute pitch min/max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | | | | | | | | +------- The absolute yaw min/max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | | | | | | | | | +----- This is the pitch at which you loose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "T" - the T shape. The gun has a tendency to push in a paticular direction. | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | | | | | | | | | | all control of the weapon and its | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | | | | | | | | | | behavior is purely random. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | V V V V V V V V V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry viewkick MOSH Orig. | -1.96 -1.96 -1.2 1.2 3.2 "T" 10 0.60 12.0 | -1.8 -1.8 -0.2 0.05 3.2 "T" 12 0.2 2.2 | -1.58 -1.58 -0.16 -0.16 0.9 "V" 8.5 8.6 16.0 | -1.65 -1.65 -0.12 0.12 1 "V" 8.5 8.6 16.0 | -2.5 -2.5 -0.1 -0.1 0.15 "T" 8.0 8.2 3.6 | -3.5 -4.0 -1.0 -1.05 2.5 "T" 5.0 2.0 5 | -1.5 -2.0 -0.5 -0.5 4.5 "T" 5.0 2.0 5 | -16.0 -12.0 -10.0 10.0 1.5 "T" 14 14 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry viewkick Hitters Mod | -1.96 -1.96 -1.2 1.2 3.2 "T" 10 0.60 12.0 | '-1.8 -1.8 -0.2 0.05 3.2 "T" 12 0.2 2.2 | -1.58 -1.58 -0.16 -0.16 0.9 "V" 8.5 8.6 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry viewkick Sitting Duck Mod | -1.86 -1.86 -0.5 0.5 3.2 "T" 10 0.40 3.0 | '-1.8 -1.8 -0.2 0.05 3.2 "T" 12 0.2 2.2 | -1.58 -1.58 -0.16 -0.16 0.9 "V" 8.5 8.6 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry viewkick Chuckster's Mod | -1.96 -1.96 -1.2 1.2 3.2 "T" 10 0.60 12.0 | '-1.8 -1.8 -0.2 0.05 3.2 "T" 12 0.2 2.2 | -1.58 -1.58 -0.16 -0.16 0.9 "V" 8.5 8.6 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional reference websites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://en.wikipedia.org/wiki/Main_Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.rt66.com/~korteng/SmallArms/arms.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.gunsworld.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.fulton-armory.com/indexf-special.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 foot = 30.5 cm. 16/30.5 = 0.52 Hence all values must be factored by 0.52 to get actual distances.
1st Value = min. pitch 2nd Value = min. yaw 3rd Value = max. pitch 4th Value = max. yaw
Bullet Fire Spread Multiplier: Reduced accuracy dependent on several factors, including constant fire vs short bursts.
Secondary Range (Bash): 64 = 2.08 ft. (Value x 0.52/16)
Secondary Damage: Similar to Bullet damage, depends on part of body hit. Additional hits follow the same rule.